Home
Community Libraries Update - May 2013
So far, 7 of the 8 County Managed Libraries which the County Council has handed over to be Community Managed by volunteer's are operational, only Corfe Castle library has still to be handed over and arrangements are in hand for this to happen later in the year.
It is very important that the public in these communities support their library in this new venture if they are to succeed.
Details of each Community Managed Library can be found on the AD LIB website.
Library issues - comparison of 2012 to 2013
County Hall Library Services circulated a set of data comparing the activity for each library in the county. The table shows a comparison of issues made in the past year ending 31/03/2013 compared with the previous year. Without exception library activity across the county has decreased!
A more detailed set of data can be downloaded here.
| LIBRARY | ISSUES | ISSUES | Change |
| MAIN BAND | 31/03/2012 | 31/03/2013 | % |
| WEYMOUTH | 162,124 | 149,427 | -7.83% |
| DORCHESTER | 216,648 | 196,128 | -9.47% |
| CHRISTCHURCH | 199,567 | 176,299 | -11.66% |
| FERNDOWN | 177,418 | 155,752 | -12.21% |
| TOWN A BAND | |||
| HIGHCLIFFE | 85,546 | 80,407 | -6.01% |
| GILLINGHAM | 97,735 | 88,556 | -9.39% |
| SHERBORNE | 93,269 | 83,760 | -10.20% |
| WIMBORNE | 114,374 | 101,585 | -11.18% |
| BRIDPORT | 124,470 | 107,205 | -13.87% |
| BLANDFORD | 94,085 | 79,525 | -15.48% |
| TOWN B BAND | |||
| SWANAGE | 67,230 | 65,997 | -1.83% |
| WAREHAM | 72,584 | 68,317 | -5.88% |
| VERWOOD | 77,291 | 69,942 | -9.51% |
| SHAFTESBURY | 64,022 | 56,162 | -12.28% |
| COMMUNITY A BAND | |||
| LYTCHETT MATRAVERS | 52,209 | 50,796 | -2.71% |
| STURMINSTER NEWTON | 34,422 | 33,246 | -3.42% |
| WYKE REGIS | 27,803 | 26,504 | -4.67% |
| WEST MOORS | 38,685 | 36,350 | -6.04% |
| PORTLAND TOPHILL | 29,031 | 26,667 | -8.14% |
| LITTLEMOOR | 37,512 | 34,276 | -8.63% |
| LYME REGIS | 28,094 | 25,355 | -9.75% |
| UPTON | 42,090 | 36,021 | -14.42% |
| CORFE MULLEN | 42,849 | 35,578 | -16.97% |
| COLEHILL | 35,466 | 26,654 | -24.85% |
| COMMUNITY B BAND | |||
| CROSSWAYS | 17,743 | 16,266 | -8.32% |
| WOOL | 15,498 | 13,238 | -14.58% |
| CORFE CASTLE | 10,760 | 8,975 | -16.59% |
| PUDDLETOWN | 8,891 | 7,345 | -17.39% |
| BEAMINSTER | 19,770 | 16,316 | -17.47% |
| BURTON BRADSTOCK | 10,153 | 8,214 | -19.10% |
| STALBRIDGE | 23,299 | 17,457 | -25.07% |
| CHICKERELL | 12,792 | 9,250 | -27.69% |
| CHARMOUTH | 11,895 | 8,004 | -32.71% |
| LIBRARY HQ | 61,414 | 54,129 | -11.86% |
| Web renewals | 267,758 | 247,561 | -7.54% |
| GRAND TOTAL | 2,637,554 | 2,368,742 | -10.19% |
Website update
The present position could not have been arrived at if it had not been for the hard work and enthusiasm of local people determined to ensure that their library remained open and available for the public to use.
Please note: The AD LIB website is currently being reviewed and redeveloped to better support the emerging needs of the community libraries and their users.
Community Libraries Update - November 2012
Community groups have begun taking over the responsibility for 8 small libraries located around Dorset in an attempt to ensure that the libraries are not closed. Two years ago the County Council announced that they were proposing to withdraw the funding to 20 community libraries in order to making saving to their budget. As the result of a substantial public protest followed by 16 months of meetings between members of ADLIB and officials, the Council decided that 9 libraries would have their funding withdrawn and would be community managed. However, these libraries would receive professional advice, books and IT services from the County Council worth £5,000 each year. Burton Bradstock Library has been handed over to the community and the others at Wool, Chickerell, Colehill, Corfe Castle, Charmouth, Puddletown and Stalbridge will follow in the New Year.
Councillor Hilary Cox, county council cabinet member for community services said “The approach we have taken will help us maintain a strong service providing a good spread of libraries across the county, with mobile libraries continuing to serve isolated rural areas. We are of course delighted that all but one of the nine libraries that may have closed will now remain open and, being run by local people, will offer more for their community. This has been made possible by the hard work, energy and commitment of local community leaders and volunteers”.
Graham Lee, chairman of the Association of Friends of Dorset Libraries said “The response of the communities has been remarkable. We are near the end of negotiations designed not only to give the libraries a sound start, but also a secure future. The efforts made by the county council towards achieving this are much appreciated, and the communities involved look forward to a long-term working relationship that ensures the commitment of their volunteers is well rewarded."